Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | GreenGuard |
Certification: | CE, ROHS |
Model Number: | RVM-3601 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 5pcs |
Price: | to be negociated |
Packaging Details: | wooden case |
Delivery Time: | 30 days |
Payment Terms: | T/T, West Union |
Supply Ability: | 300PCS-500PCS / Month |
Detail Information |
|||
Name: | Containerized AI Driver Automatic Sort And Counter For PET Bottle, Metal Can, Galss, Tetra Pak | Keyword: | Automatic Sort And Counter |
---|---|---|---|
Accept: | PET Bottle, Metal Cans, Glass, Tetra Pak | Users Screen: | 21inch |
Identify Systems: | AI Vision | Comapctor: | Yes |
Reward: | Coupon, Voucher, Points In App, | User Access: | QR Code, Mobile Phone Number, Password |
Application For: | Deposit Center, Community | ||
Highlight: | 20' container Newspaper Vending Machine,self-service kiosk vending machine,20' container kiosk vending machine |
Product Description
Containerized AI Driver Sort and Counter for PET bottle, Metal can, Galss, Tetra Pak
Deposit Center AI Fast Sorting Solution Expert Recycling Count Machine For Plastic bottle, metal can, glass, Tetra Pak
RVM-3701
Brief Introduction :
Parameters:
Model# | RVM-3701 | Description: | AI fast sort & count machine |
type |
containerized embedded |
Container |
PET bottle, Tetra pak |
Reward | coupon, digital points | Sorted | yes |
identify system | AI Vision technology | Process speed | 220pcs per min |
Power | 110-240Vac, 50-60Hz | Consumer | 750W |
Operated | APP, QR code, Password | Touch screen | 21inch (15inch option) |
Suitable for | Deposit center Supermarket Community Recycling center |
Working Temp Humidity Noise |
-10℃ to +45℃ <95%, <90db |
Suitable for | Semi-Outdoor | Network Solution | LAN, Sim card, Wifi |
Operate software |
a.Standard in English
b.Customized
c.Manual operate
|
Remote control software | a. Standard b. Customized |
Enter Your Message