Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | EEnjoy |
Certification: | CE, ROHS |
Model Number: | RVM-2109 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 5pcs |
Price: | to be negociated |
Packaging Details: | wooden case |
Delivery Time: | 30 days |
Payment Terms: | T/T, West Union |
Supply Ability: | 300PCS-500PCS / Month |
Detail Information |
|||
Name: | Intelligent RVM Machine Recycle Bottle/ Can / Glass Botttle | Keyword: | Bus Station Intelligent RVM Machine Solar |
---|---|---|---|
Material Types: | Plastic Bottle, Metal Can, Glass Bottle | Powered: | Solar Panel Powered And Ac Power |
Automation: | Barcode, Material And Weight Sensors | Advertising: | Poster, Light Box |
Compressor: | Yes | Segregated: | Yes |
Reward Option: | Coupon, Deposit, Redeem Gift | Application For: | Residential Area, Resort, Public Plaza, Park, School, Beach, Tourism Area, Street, Bus Station, Train Station |
Highlight: | RVM Vending Machine Solar Powered,4 in 1 RVM Vending Machine,RVM machine Solar Powered |
Product Description
Bus Station Intelligent RVM machine Recycle Bottle/ Metal Can / glass bottle Solar Powered
Brief Introduction :
RVM-2109 Smart Reverse Vending Machine (RVM) is aim at the market of non-deposit. integrate solution accept different container such as
plastic bottle, aluminum can, glass bottle. Equipped the compressor module to enlarge the storage capacity of plastic bottle and can. soft drop systems for glass bottle, battery. It powered by AC power and solar energy, energy saving, suitable for Bus station, Industrial Park, Residential Area, Resort, Public Plaza, park, school, beach, tourism area, street, train station etc.
aditional RVM-2109 RVM compatible with vary reward option such as coupon, digital deposit, redeem gift, the printing module support print coupon,receipt and other voucher.
Parameters:
Model# | RVM-2101 | Description: | 4 in 1 RVM |
Size (mm) | 1950H*3350L*850D | Container | Plastic bottle, metal can, |
Compactor | yes | Sorted | yes |
Special | 1. UV sterilization | Storage capacity: | 1000pcs plastic bottle |
Voltage/ Frequency | AC110V, 230v, 50/60HZ | Output: | Max: 350W |
recognition system | Bar code matching | Reward | Coupon |
Operated | APP, QR code | Touch screen | 21.5” |
Process speed | 40pcs | Working Temp | -10℃ to +45℃ |
Suitable for | Semi-Outdoor | Network Solution | LAN,GPRS, 3G, 4G |
Operate software | a. Standard in English | Remote control software | a. Standard |
G.W: | 560KGS | Power supply | Solar panel 70W |
Quick Detail:
1. outdoor use, advertising by poster or light box
2. 21" touch sreen, APP login or QR code access
3. Container: plastic PET bottle, metal can, glass bottle, battery , paper
4. with compactor, soft drop system
5. sorte storage
6. Productivity: 20 pcs per min
7. Storage Capacity up to 1000pcs plastic bottle, 800pcs metal cans, 150pcs glass bottle
8. Reward systems: Digital Deposit, Coupon, Redeem gift
9. Automation: Barcode, material and weight sensors
10. Container size:150ml - Max.2.5litres
11. Over flow alarms
12. anti-clamping hand protection (door)
13. Non-conforming image identification Reject
14. No-conforming weight identification Reject.
15. 4 protections-OVP,SCP, RVP, RCD
16. IP54 waterproof
17. Support software integarted
More Designs
Management Platform
a . Introduction and samples
b. Management Center
Enter Your Message